40*50mm Immersion Gold Two Layer Pcb Design Halogen Free High TG
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Material | FR4 Tg150 Shengyi | Colour | Red,blue,black,green,yellow |
|---|---|---|---|
| Copper Thickness | 2oz | Acceptable Standard | IPC-A-610F Class II Or III |
| Surface Finish | ENIG | Type | Custom Made |
| Product Name | Printed Circuit Board | Application | Bluetooth |
| Pcb Test | Electrical Test | Min.hole Size | 0.1mm |
| Silkscreen Color | White,yellow | Layers | 2 |
| Size | 40*50mm | Special | No X-out |
| Highlight | 40*50mm two layer pcb design,Halogen Free immersion gold pcb,High TG two layer pcb design |
||
2 layers PCB Engine PCB Factory Offers multi technology of Circuit Boards for international customers
| 1 | Material | PR4,Tg150 |
| 2 | Board Thickness | 1.0mm+/-10% |
| 3 | Surface Finish | ENIG |
| 4 | PCB Panel Size | 180*210/15 |
| 5 | Layer | 2 |
| 6 | Min. Drill Hole Size | 0.1mm |
| 7 | PCB QC | Electrical test and automatically hole inspection; Appearance automatic detection |
| 8 | Application | wireless charger |
| 9 | Additional | half hole |
• 18 Years experience of electronic manufacturing services for PCB making
• More than 100 customers work with us in Aerospace, medical, industrial, communication products
• 100% inspection of all products
• RFQ within 48 hours
• Response to inquiry within 12 hours
• Exporting to Europe, North and South America, Oceania, Asia and Africa
![]()
IBE provide High quality and super service to provide quick turn and mass production on rigid PCB:
| Technical Capability of rigid PCB | ||||||||||||
| Item | Mass production | Small batch production | ||||||||||
| Number of Layers | UP TO 18L | UP TO 36L | ||||||||||
| Laminate | FR-4,Halogen free, High TG,Cem-3,Al/copper based,high frequency | |||||||||||
| Maximum board size | 610*460mm | 1200*600mm | ||||||||||
| Board thickness | 0.3-3.5mm | 0.2-6.0mm | ||||||||||
| Minimum line width/space | 3/3 mil | 3/3 mil | ||||||||||
| Minimum line/space tolerance | +/-20% | +/-10% | ||||||||||
| Max.Outer layer copper thickness | 140um | 210um | ||||||||||
| Max.Inner layer copper thickness | 105um | 175um | ||||||||||
| Min. finished hole size(Mechanical) | 0.2mm | 0.15mm | ||||||||||
| Min. finished hole size (laser hole) | 0.075mm | 0.075mm | ||||||||||
| Aspect ratio | 10:1 | 12:1 | ||||||||||
| Solder Mask Color | Green, Blue, Black,White,Yellow,Red | |||||||||||
| Impedance control Tolerance | <=+/-10% | |||||||||||
| Surface treatment | Flash Gold | 0.025-0.075um | 0.025-0.5um | |||||||||
| Immersion Gold | 0.025-0.1um | 0.1-0.2um | ||||||||||
| Sn/Pb Hasl | 1-40um | |||||||||||
| Leadfree Hasl | 1-70um | |||||||||||
| Immersion Silver | 0.08-0.3um | |||||||||||
| OSP(Entek) | 0.2-0.4um | |||||||||||
| Gold Finger(Hard Gold Plating ) | 10u''-50u'' | |||||||||||
| Other surface treatment also available such as Nickel palladium | ||||||||||||
BE Focus on one stop solution

Advanced Equipment

We pay attention on Environment


